Brand Guidelines
SyncDAO bling (#F8D00C) and SyncDAO slate (#141414) are our primary colours.
Please use the correct colors in your user interface.
#F8D00C
(248,208,12)
#141414
(20,20,20)
RGB | 248 | 208 | 12 |
---|---|---|---|
HSL | 0.14 | 0.94 | 0.51 |
HSV | 50° | 95° | 97° |
CMYK | 0.00 | 0.16 | 0.95 Â 0.03 |
XYZ | 61.3336 | 65.0948 | 9.6797 |
Yxy | 65.0948 | 0.4506 | 0.4783 |
Hunter Lab | 80.6813 | -5.4975 | 49.3637 |
CIE-Lab | 84.5326 | -1.2575 | 84.0706 |
RGB | 20 | 20 | 20 |
---|---|---|---|
HSL | 0.00 | 0.00 | 0.08 |
HSV | 0° | 0° | 8° |
CMYK | 0.00 | 0.00 | 0.00 Â 0.92 |
XYZ | 0.6649 | 0.6995 | 0.7618 |
Yxy | 0.6995 | 0.3127 | 0.3290 |
Hunter Lab | 8.3636 | -0.4457 | 0.4541 |
CIE-Lab | 6.3185 | 0.0019 | -0.0023 |
Sync Character Assets
SyncDAO by Mosendo Digital OÜ is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Based on work at https://syncdao.com.